TB Manal
grigio
Puledra Straight Egyptian
Famiglia: Siglawy Jedran
*22/02/2022 Italia
CA/SCID negativi
Naseem Al Rashediah grigio 2014 |
Al Adeed Al Shaqab | Ansata Halim Shah | Ansata Ibn Halima |
Ansata Rosetta | |||
Sundar Alisayyah | Ruminaja Ali | ||
Imperial Sayyah | |||
Nabaweyah Ezzain | Ansata Alimurtajiz | Ansata Hejazi | |
Ansata Samsara | |||
NK Nakeebya | NK Hafid Jamil | ||
NK Nabeelah | |||
Myniar grigio 2010 Italia |
Ansata Shaamis | Ansata Halim Shah | Ansata Ibn Halima |
Ansata Rosetta | |||
AK Faressa | Prince Fa Moniet | ||
AK Nameesa | |||
Mabrouka NT | Marduk Guasimo | Moroc | |
Maysouna Guasimo | |||
Halima NT | Kaih | ||
7 Ibn Galal I |