GH Ayah
black
Straight Egyptian 0
Strain:
*/04/2024 Germany
CA/SCID clear
| GH Kiram black 2020 |
GH Kaddour | DF Kahil | DF Siraj |
| DF Kamilah | |||
| GH Surah | TB Yasir | ||
| Samsara Bint Hafila | |||
| GH Arwa | TB Yasir | Salaa El Dine | |
| Sulifah | |||
| GH Abadiya | Muddassir B Mehamam | ||
| Abadi Madina | |||
| GH Azura black 2008 |
Muddassir B Mehamam | Imperial Mashhar | Imperial Madheen |
| Imperial Janaabah | |||
| G Ashalima | Al Karim Sirhalima | ||
| Asham Sharafa | |||
| AL Kadaira | Shaikeel | Simeon Shai | |
| Glorieta Sayonaara | |||
| Antara III | Ghorab | ||
| Amlah |